Undergraduate Researcher of the Year
The award for outstanding Undergraduate Researcher of the Year, or the Peak Prize, is meant to honor and recognize those undergraduate student researchers who have made a difference through their research efforts. Students who receive this award are recognized during USU's annual Research Week, during the Student Showcase. An Undergraduate Researcher of the Year will also be chosen to receive a Robins Award from the University.
Past recipients of the award include the following:
| 2008 Students Honored as Undergraduate Researchers | |||||||||||
| Agriculture | Laura Rowley Wright, Plants, Soils & Climate | ||||||||||
| Business | William Israelsen, Economics | ||||||||||
| Education and Human Services | Adam Kynaston, Psychology | ||||||||||
| Engineering | Elisabeth Linton, Biological & Irrigation Engineering | ||||||||||
| HASS | Courtney Hill, Art History/English | ||||||||||
| Natural Resources | Melissa Sanders, Watershed Sciences | ||||||||||
| Science | Art Mahoney, Computer Science | ||||||||||
| Extension | Carrie Young, Natural Resources/Science | ||||||||||
| 2007 Students Honored as Undergraduate Researchers | |||||||||||
| Agriculture | John Brinkerhoff, ADVS | ||||||||||
| Business | Jeanette Blackham, Marketing | ||||||||||
| Education and Human Services | Aaron Anderson, FCHD | ||||||||||
| Engineering | Gerald “Dusti” McEwen, BIE | ||||||||||
| HASS | Lenaye Howard, History | ||||||||||
| Natural Resources | Kelly Sivy, Wildland Resources | ||||||||||
| Science | Jan Marie Anderson, Physics | ||||||||||
| Extension | Patrick Sean Haggerty, Shanna Wheeler | ||||||||||
| 2006 Students Honored as Undergraduate Researchers | |||||||||||
| Agriculture | Katie Brown, NFS | ||||||||||
| Business | Zachary Ames, Business Administration | ||||||||||
| Education and Human Services | Brianne Bartlett, El Ed | ||||||||||
| Engineering | Zac Humes, Mechanical Engineering | ||||||||||
| HASS | Sarah Thompson, Sociology | ||||||||||
| Natural Resources | Jake Gibson, Watershed and Earth Systems | ||||||||||
| Science | Glen de Guzman, Biology | ||||||||||
| Extension | David Evans, Natural Resources/Biology | ||||||||||
| 2005 Students Honored as Undergraduate Researchers | |||||||||||
| Agriculture | Aaron Davis, International Studies | ||||||||||
| Business | Anne Israelsen, Economics and Finance | ||||||||||
| Education and Human Services | Tracey Reeve, Exercise Science | ||||||||||
| HASS | Kacey Udy, BFA Theatre Arts | ||||||||||
| Engineering | John Crockett, Electrical Engineering | ||||||||||
| Natural Resources | Hayley Olsen, Environmental Studies | ||||||||||
| Science | Dustin Keele, Geology | ||||||||||
| 2004 Students Honored as Undergraduate Researchers | |||||||||||
| Agriculture | Caralee Wilcock, NFS | ||||||||||
| Business | Jeffrey Reese, Economics | ||||||||||
| Education and Human Services | Cheryl Jones, FCHD | ||||||||||
| Engineering | Todd Bigelow, Electrical Engineering | ||||||||||
| HASS | Jennifer Hulse, Anthropology | ||||||||||
| Natural Resources | Jessica Evans, Environmental Studies | ||||||||||
| Science | David Robert Hatch, Physics | ||||||||||
Biographies of the most recent recipients are found in the Student Showcase booklet (pdf).
V.P. for Research
Research Office
Old Main Room 159, UMC 1450
Logan, UT 84332-1450
phone: 435.797.1180
fax: 435.797.1367
vp.research@usu.edu

