Current Research Fellows
2008 University Undergraduate Research Fellows
| Name | College | Major |
| Bell, Clinton | Science | Physics |
| Blume, Joshua | Business | Economics |
| Boden, Jessop | Natural Resources | Wildlife Science |
| Boyce, Tristan | Engineering | Aerospace Engineering |
| Bylund, Shanna | HASS | Social Work |
| Clark, Candace | Engineering | Biological Engineering |
| Clark, David | Science | Biochemistry |
| Crowson, Michael | HASS | Political Science |
| Dupont, Athena | HASS | History/Poli Sci |
| Fleming, Erin | Science | Biology |
| Gage, David | Engineering | Aerospace Engineering |
| Griffin, Gregory | Science | Biochemistry |
| Harvey, Jesscia "Ivy" | Natural Resources | Rangeland Resources |
| Hatch, Natalie Marie | HASS | English |
| Holbrook, Nikelle | Business | Human Resource Management |
| Luke, Tamra | Natural Resources | Natural Resources |
| Lyman, Camilla | Engineering | Environmental Engineering |
| Orton, Micah | HASS | English |
| Pereboom, Bethany Loren | HASS | Music |
| Peterson, Cole | Engineering | Biological Engineering |
| Pike, Katherine | Education and Human Services | Communicative Disorders & Deaf Education |
| Smith, Lauren | Education and Human Services | Communicative Disorders & Deaf Education |
| Spinner, Jesse | Engineering | Biological Engineering |
| Staker, Nickolas | Engineering | Aerospace Engineering |
| Stodart, Wayman | Science | Physics |
| Stromberg, Erik | Engineering | Aerospace Engineering |
| Talbot, Lynsey | Engineering | Mechanical Engineering |
2007 University Undergraduate Research Fellows
| Name | College | Major |
| Allred, Isaac | Engineering | Electrical Engineering |
| Anderson, Thomas | Science | Pre-Med/Biology |
| Christensen, Chance | Science | Pre-Med |
| Cope, Kevin | Agriculture | Plant Science |
| Dabling, Mitchell | Engineering | Civil Engineering |
| Dixon, Cyri | Science | Biology |
| Doney, Jylisa | HASS | Social Work |
| Fifer, Kevin | Science | Chemistry & Biochemistry |
| Fronk, Scarlet | HASS | English |
| Hall, Jenna | Science | Pre-Med/Biology |
| Heywood, Kyle | Agriculture | Plant Science |
| Howes, Lydia | Science | Chemistry & Biochemistry |
| Izatt, Andrew | HASS | History |
| Kearl, Colby | Science | Biology |
| Klemetson, Broderick | Engineering | Electrical Engineering |
| Krambule, Hollie | Engineering | Aviation Technology |
| Lambert, Jacob | Engineering | Mechanical Engineering |
| McKenna, Kyle | HASS | Music |
| Petersen, Matthew | Agriculture | NFS/Pre-Med |
| Pincock, Brian | Engineering | Mechanical Engineering |
| Pitchford, Jordan | Science | Physics |
| Porter, Rachel | Science | Bio Eng |
| Tanner, Rebecca | HASS | Music Therapy |
| Taylor, Elaine | Natural Resources | Environment and Society |
| Wallis, Aurora | HASS | Liberal Arts & Sciences |
| Woodring, Kayla | HASS | Music |
2006 University Undergraduate Research Fellows
| Name | College | Major |
| Babb, Shannon | Natural Resources | Watershed & Earth Systems |
| Bowles, Austin | Business | Business |
| Burbank Dixon, Angela | Engineering | Biological Engineering |
| Carlise, Vikki | Business | International Business |
| Clark, Daniel | HASS | Law |
| Cole, Tyson | Science | Biology |
| Eldredge, David | Science | Biology |
| Folkner, David | Engineering | Engineering |
| Fronk, Aaron | Engineering | Engineering |
| Godfrey, Brett “Keaton” | Business | Business |
| Harris, Jeremiah | Business | Economics |
| Hegsted, Anna | Science | Biology |
| Irvine, Joseph | Business | Management Information Systems |
| Jackson, Melissa | Science | Geology |
| Larsen, Devery | EHS | Communicative Disorders |
| LeFevre, Marni | HASS | Liberal Arts & Sciences |
| Martin, Brandon | Science | Biology |
| Martin Taylor, MaKenzie | EHS | Communicative Disorders |
| McTee Daley, Lynsie | Science | Statistics |
| Merrill, Katie Ann | Agriculture | Animal Science |
| Morgan, Anthony | Engineering | Engineering |
| Morse, Dillon | Science | Physics |
| Myers, BJ | Science | Physics |
| Naegle, Natali | Business | Business Administration |
| Nielsen, Aubree | Education | Elementary Education |
| Norris, Adam | Engineering | Engineering |
| Reeves, Katherine | HASS | Political Science & Journalism |
| Rhodes, Karlie | HASS | Music |
| Richardson, Matthew | Science | Science |
| Simmons, Rachel | Engineering | Biological Engineering |
| Spinner, Hannah | Engineering | Environmental/Mechanical Engineering |
| Steadman, Brett | Education | Psychology |
| Tramp, Cody | Science | Biology |
2005 University Undergraduate Research Fellows
| Name | College | Major |
| Albretsen Roth, Jennifer | Science | Physics |
| Babbel, Danielle | Natural Resources | Environment |
| Brown, Katie | Agriculture | Nutrition and Food Science |
| Call, Robert | Science | Physics |
| Carlisle, Jason | Natural Resources | FRWS |
| Carroll, Benjamin | Engineering | Computer Electrical Engineering |
| Chambers, Jonathan Brett | HASS | PHIL |
| Croasdell, Stephanie | Science | Biology |
| Davis, Jeffrey | Science | Biology |
| Falslev, Tasha | EHS | FCHD |
| Griffin, Peter | Science | Chemistry |
| Harris, Kathryn | HASS | Anthropology |
| Harris, Nathaniel | Business | Economics |
| Howard, Lenaye | HASS | History; Law & Constitutional Studies |
| Lockwood, April | Education | Special Education |
| Mahoney, Arthur | Science | Computer Science & Mathematics |
| Tate, Daniel | HASS | Music & Philosophy |
| Thornley, Jessica | Engineering | MAE |
| Wilson, Jamie | Engineering | Aeronautical Engineering |
| Winterton, Angeline | EHS | Psychology |
2004 University Undergraduate Research Fellows
| Name | College | Major |
| Andreasen, Lincoln | Science | Biology |
| Bartlett, Brianne | Education | Elementary Education |
| Bowen, Emily | Engineering | Biological Engineering |
| Carruth, Nathan | Science | Mathematics |
| Draper, Benjamin | Engineering | Biological Engineering |
| Fackrell, Tierra | Agriculture | AG Economics |
| Fisch, Jennifer | Science | Chemistry |
| Grover, Katherine | Science | Biology |
| Hall, Christopher | Engineering | Electrical Engineering |
| Hayes, Jesse | Science | Physics |
| Hill, Courtney | HASS | Art History and English |
| Jacobson, Spencer | HASS | Political Science; Economics |
| Lam, Uyen | Science | Biology |
| Lewis, Dianne | HASS | Journalism & Women's Studies |
| Lovendale, Riley | HASS | Technical/Prof Writing |
| Lusk, Tamra | Science | Physics and Math |
| Marinello, Amanda | HASS | English |
| Maxfield, Diana | HASS | Journalism |
| Mortensen, Kristen | Engineering | Mechanical Engineering |
| Mortensen, Amanda | Science | Biology |
| Nash, Dustin | EHS | HPER: Physical Training |
| Neville, Kaitlin | Engineering | Civil Engineering |
| Olsen, Camilla | HASS | Political Science |
| Phillips, Ann | HASS | Music |
| Powell, J. Myles | Business | Management Information Sytems |
| Reed, Jacob | Business | Finance |
| Rich, Angela | HASS | History |
| Severson, Andrea | Natural Resources | Fisheries |
| Shepherd, Mary | Science | Mathematics |
| Sorenson, Kristan | Engineering | Mechanical Engineering |
| Weeks, Grayson | HASS | Political Science |
| West, Brian | Engineering | Mechanical Engineering |
| White, Anarie | HASS | Music |

